External Loans
| Click on appropriate Loan Number to view agreement: | ||||
| Institute | Loan Number | Fix of Floating | Intresr Rate | Redeemable |
| ABSA | 30-0969-8128 | Fix | 13,05% | 14/02/2013 |
| ABSA | 30-0969-8534 | Fix | 13,25% | 14/02/2010 |
| ABSA | 30-0969-8770 | Fix | 12,80% | 14/02/2013 |
| ABSA | 30-0969-8916 | Fix | 13,20% | 14/02/2010 |
| ABSA | 30-0969-9043 | Fix | 12,80% | 14/02/2013 |
| DBSA | 10478.102 | Fix | 12,00% |
30/09/2017 |
| DBSA | 11469.101 | Fix | 13,41% | 30/06/2009 |
| DBSA | 11470.101 | Fix | 13,41% | 30/06/2009 |
| DBSA | 11471.101 | Fix | 13,41% | 30/06/2009 |
| DBSA | 11472.101 | Fix | 13,41% | 30/06/2009 |
| DBSA | 11474.101 | Fix | 17,45% | 30/06/2010 |
| DBSA | 11476.101 | Fix | 17,45% | 30/06/2010 |
| DBSA | 11477.101 | Fix | 17,45% | 30/06/2010 |
| DBSA | 11478.101 | Fix | 17,45% | 30/06/2010 |
| DBSA | 11479.101 | Fix | 17,45% | 30/06/2010 |
| DBSA | 11480.101 | Fix | 17,45% | 30/06/2010 |
| DBSA | 11481.101 | Fix | 17,45% | 30/06/2010 |
| DBSA | 11482.101 | Fix | 17,45% | 30/06/2010 |
| DBSA | 11483.101 | Fix | 17,45% | 30/06/2010 |
| DBSA | 11484.101 |
Fix | 15,79% | 31/12/2011 |
| DBSA | 11485.101 | Fix | 15,79% | 31/12/2011 |
| DBSA | 11486.101 | Fix | 15,79% | 31/12/2011 |
| DBSA | 11487.101 | Fix | 15,79% | 31/12/2011 |
| DBSA | 11488.101 | Fix | 15,79% | 31/12/2011 |
| DBSA | 11490 | Fix | 15,79% | 31/12/2011 |
| DBSA | 11491 | Fix | 15,79% | 31/12/2011 |
| DBSA | 11492 | Fix | 15,79% | 31/12/2011 |
| DBSA | 102040.1 | Fix | 9,5% | 30/11/2021 |
| DBSA | 102040.2 | Fix | 9,49% | 30/11/2013 |
| DBSA | 102040.3 | Fix | 9,38% | 31/03/2011 |
| Nedbank | 5032229 0001 | Floating | 11,50% | 30/11/2009 |
| Nedbank | 5032172 0001 | Floating | 11,50% | 30/05/2013 |
| Nedbank | 5032156 0001 | Floating | 11,50% | 30/05/2015 |
| Nedbank | 5032113 0001 | Floating | 11,50% | 30/05/2018 |
| Nedbank | 5032032 0001 |
Floating | 11,50% | 30/05/2023 |

